WFDA Points are assigned in two type of contests: Vice-Chairman sanctioned, and Chairman sanctioned. All WFDA competitors receive one point for entering these contests, and one point for each shooter they place ahead of in the contest. For example, with 50 shooters in a contest, the winner would receive 50 points. The second placed shooter would receive 49 points, etc.

The Vice-Chairman contests are regional contests, with annual totals being added for VC contests within that area. An area must hold at least three contests in a year for the top shooter to receive that area's Top Gun award (see the Shooter Contact List for maps of the WFDA areas).

Chairman sanctioned contests are the largest in the sport, with up to a hundred of the fastest guns in the world shooting it out for top honours. There are normally five to seven Chairman contests per year. Points are awarded in these contests in the same manner as the Vice-Chairman contests, with the top man and women being named the "All-Around World Champion" for that year. Also, the top 15 men and 8 women receive awards as the top guns for the year.

The 2000 Chairman Top Gun Tour schedule included the following contests:

Wild West Championship - Forence, AZ - Mar. 18 & 19
National S/B Championship - Stayton, OR - May 27 & 28
Wild Bill Hickok Championship - Deadwood, SD - June 17 & 18
Pecos Bill's Revenge - Stayton, OR - July 1 & 2
Kid Curry World Elim. Championship - Parachute, CO - July 29 & 30
Chisolm Trail Championship - Abilene, KS - Aug. 26 & 27
National Wax Elim. Championship - Stayton, OR - Sept. 9 & 10


Howard Darby and Joyce Tryon
2000 All-Around World Champions
Howard Darby & Joyce Tryon


2000 Year End Point Standings

Men's Division

 

Total
Points

      Total
Points

1st Howard Darby 221   63th Tim White 43
2nd Bob Arganbright 167                  64th John Phillips 42
3rd Chuck Burnman 166   65th Steve Schaeffer 39
4th Mark Hullen 156   66st Chester Sackett 38
5th Larry Jelinek 151   67nd Greg Danielson 37
6th Armand Perry 148   68rd Tom Depuy 36
7th Ron Phillips 146   69th Darryl Blinn 35
8th Gary Tryon 145   70th Brad Hemmah 34
9th Brian Colwell 143   71th Joe Nelson 33
10th Michael Pantano 142   72th Terry Lewis 31
11th Rich Parmentier 131   73th Roger Sweisberger 29
12th Bob Graham 129   74th Bob Mernickle 28
13th Al Miles 114   75th Rich Isely 26
14th Jerry Simpson 109   76st Jerry Barr 26
15th Tom Wentz 104   77nd Darrell Peters 25
16th Bob Bussinger 102   78rd Terry Young 24
17th Jay Faughn 99   79th Floyd Annis 23
18th Bob James 95   80th Whip Grady 21
19th Bob Franks 90   81th Dennis DeMerritt 21
20th Del Burnham 89   82th Frank Lawton 20
21st Ray Thielke 88   83th Joel Bowerman 19
22nd Gil Guerra Sr. 85   84th Mike Lloyd 19
23rd Don Mowery 82   85th Ron Newton 18
24th Jack Rudd 82   86st Todd Beiermann 18
25th Tom Blasgen 80   87nd Tom Crawford 17
26th Gary Adrian 77   88th Quentin Sittmann 17
27th Miles Miller 74   89th Richard Bauer 17
28th Gene Cahn 71   90th Chris Mercer 17
29th Jim Tinsley 71   91st Harry Ballangee 15
30th Ralph Howell 70   92nd Frank Dean 15
31st Tye Faw 70   93rd Bryan Crank 15
32nd Tony Williams 69   94th Mike Wallen 15
33rd Red Herron 68   95th Len Bohnenkamp 15
34rd Ron Martinez 68   96th Peter Garibaldi 15
35th Bob Edmiston 66   97st Ed Lambright 14
36th Jim Standridge 66   98nd George Rude 14
37th Jim Yurasek 63   99rd Don Valle 13
38th Jim Yager 63   100th Larry Shipper 12
39th Bill Caravello 62   101th Fred Williams 11
40th Garland Sutton 62   102th Todd Ransom 11
41st Bill Waller 61   103th Larry Davenport 11
42nd Joe Colwell 60   104th Darrell Peters 11
43rd Mick Manis 59   105th Ezra 10
44th Ron Farris 58   106st Todd Vonfeldt 8
45th John LeBlanc 58   107nd Joel Bowerman 7
46th G.W. Jones 57   108rd Ernie Hill 6
47th Bill Duff 56   109th RW Rogers 6
48th Frank Lawton 52   110th Josh Lyons 6
49th Ed Thielke 51   111th Scott Brady 5
50th Gene Ballard 50   112th Richard Benedictson 5
51st Terry Ballard 49   113th Nick Yurasek 4
52nd Lynn Edgemon 49   114th Richard Codd 4
53rd Jim Vonfeldt 49   115th James DeMerritt 4
54th Mike Pantano 49   116th Jerry Wells 4
55th Ron Bright 48   117th Norman Linenberger 3
56th Kevin Parmentier 47   118th Shane Bohnenkamp 3
57th Ted Blocker 47   119th Jim Frysinger 3
58th Harold Kelly 47   120th Vinnie Brown 2
59th Tristen Burnham 46   121th David Johnston 1
60th Jerome Price 46   122th David Harvey 1
61st Phil McNaughton 44   123th Kenneth Bashaw 1
62nd Ron Bretz 44   124th Ethan Rudd 1




Women's Division

 

Total
Points

      Total
Points

1st Joyce Tryon 74                  21th Shelly Wallen 15
2nd Nicole Franks 52   22th Teresa LeBlanic 14
3rd Anita Burnham 45   23th Linda Ballard 13
4th Peggy Franks 45   24th Anette Edmiston 11
5th Alanna Blinn 40   25th Melissa Rudd 11
6th Carol Cozzitorto 38   26th Jean Duff 10
7th Judy Lawton 38   27th Shirley DeMerritt 9
8th Linda Faughn 38   28st Shauna Frey 7
9th Carla Howell 34   29nd Joyce Bright 6
10th Cel Jones 28   30rd Amy Hemmah 6
11th Terri Evans 28   31th Gail Jelinek 6
12th Laurie Yarnell 28   32th Anita Miller 6
13th Margie Tinsley 27   33th Missy Nelson 6
14th Susie Vonfeldt 26   34th Doreen Ballard 5
15th Ashley Colwell 25   35th Sarah DeMerritt 5
16th Geneta Faw 22   36th Suellen Heath 4
17th Monica James 19   37th Lindsay Thielke 3
18th Sherry Kelley 19   38st Lori Wears 2
19th El White 18   39nd Kay Arganbright 2
20th Jean Bussinger 17   40rd Sarah Pantano 2
        41th Louise Nelson 2
      42th Kimi Brown 2
        43th Stormie Kay 1


Return to W.F.D.A. Main Page