WFDA Points are assigned in two type of contests: Vice-Chairman sanctioned, and Chairman sanctioned. All WFDA competitors receive one point for entering these contests, and one point for each shooter they place ahead of in the contest. For example, with 50 shooters in a contest, the winner would receive 50 points. The second placed shooter would receive 49 points, etc.

The Vice-Chairman contests are regional contests, with annual totals being added for VC contests within that area. An area must hold at least three contests in a year for the top shooter to receive that area's Top Gun award (see the Shooter Contact List for maps of the WFDA areas).

Chairman sanctioned contests are the largest in the sport, with up to a hundred of the fastest guns in the world shooting it out for top honours. There are normally five to seven Chairman contests per year. Points are awarded in these contests in the same manner as the Vice-Chairman contests, with the top man and women being named the "All-Around World Champion" for that year. Also, the top 15 men and 8 women receive awards as the top guns for the year.

The 1999 Chairman schedule included the following contests:

Wild West Championship - Forence, AZ - Mar. 20 & 21
Chisholm Trail Championship - Abilene, KS - May 1 & 2
National S/B Championship - Stayton, OR - May 29 & 30
Kid Curry World Elim. Championship - Parachute, CO - July 2 & 3
Bohemia Mining Days - Saginaw, OR - July 17 & 18
US Elimination Championship - Manden, ND - Aug. 28 & 29
Texas State Championship - Round Rock, TX - Oct. 2


1999 Year End Point Standings

Men's Division

 

Total
Points

      Total
Points

1st Greg Danielson 235   58th Bob Neilson 36
2nd Gary Tryon 189                  59th Jerry Wells 36
3rd Michael Pantano 171   60th John LeBlanc 36
4th Chuck Burnham 169   61st Bill Caravello 35
5th Jerry Simpson 163   62nd Gary Huskinson 33
6th Ron Bright 154   63rd G. W. Jones 33
7th Ron Phillips 140   64th John Phillips 32
8th Del Burnham 139   65th Bill Duff 30
9th Mike Pantano 126   66th Daryl Blinn 29
10th Frank Lawton 119   67th Tony Williams 28
11th Bob Bussinger 119   68th Terry Tryon 28
12th Brian Colwell 115   69th Rich Isley 28
13th Jay Faughn 106   70th Bill Corbin 26
14th Terry Ballard 104   71st George Rude 25
15th Ray Thielke 102   72nd Mel Stockwell 24
16th Bob Graham 101   73rd Len Bolnenkamp 23
17th Mark Hullen 100   74th Ted Blocker 22
18th Jim Yager 97   75th Lane Foshee 22
19th Mick Manis 93   76th Todd Vonfeldt 21
20th Howard Darby 92   77th Bob Huber, Jr. 20
21st Bob Edmiston 91   78th Ron Brenz 19
22nd Bob James 89   79th Jim White 19
23rd Larry Jelinek 87   80th Chris Mercer 18
24th Ralph Howell 86   81st Richard Bauer 17
25th Gene Ballard 81   82nd Phil McNaughton 16
26th Armand Perry 80   83rd Vincent Land 16
27th Harold Kelly 77   84th Roger Sweisberge 16
28th Jim Tinsley 75   85th Bob Dudley 14
29th Wes Flowers 74   86th Terry Young 14
30th Kevin Parmentier 72   87th James DeMerritt 13
31st Richard Parmentier 71   88th Jerome Price 12
32nd Don Mowery 70   89th Mike Wallen 11
33rd Bob Arganbright 68   90th R. W. Rogers 10
34th Gary Adrian 67   91st Jerry Barr 10
35th Joe Colwell 67   92nd Trey Burnham 10
36th Tom Depuy 65   93rd Randy Songer 10
37th Ron Martinez 65   94th Dan Garner 9
38th Jim Standridge 65   95th Ron Farris 8
39th Garland Sutton 62   96th Gil Guerra, Sr. 8
40th Joe Nelson 62   97th Tye Land 8
41st Miles Miller 57   98th Dennis DeMerritt 7
42nd Tom Wentz 56   99th Michael Lloyd 7
43rd Bob Franks 55   100th Joel Bowerman 6
44th Lynn Edgeman 53   101st Paul Reeves 5
45th Bryan Crank 52   102nd Norman Linenberger 5
46th Bill Waller 52   103rd Jim Frysinger 5
47th Darrell Peters 49   104th EZRA 4
48th Tye Faw 49   105th Ken Davis 3
49th Jim Vonfeldt 47   106th Bud Shockey 3
50th Ed Thielke 44   107th Robert Williams 2
51st Jack Rudd 42   108th Fred Williams 2
52nd Tom Blasgen 42   109th Ethan Rudd 2
53rd Quenton Sittman 41   110th Ed Lambright 2
54th Red Herron 39   111th Terry Lewis 1
55th Bob Mernickle 39   112th Buck Akers 1
56th Peter Garibaldi 38   113th Gary Berube 1
57th Al Miles 36   114th Andrew Hsia 1




Women's Division

 

Total
Points

      Total
Points

1st Joyce Tryon 96                  24th Eli White 14
2nd Linda Faughn 63   25th Ashley Colwell 14
3rd Anita Burnham 61   26th Carol Cozzitorto 12
4th Jan Barry 39   27th Cel Jones 12
5th Peggy Franks 38   28th Teresa LeBlanc 12
6th Judy Lawton 37   29th Melissa Rudd 11
7th Carla Howell 35   30th Suellen Heath 11
8th Jean Bussinger 32   31st Terri Evans 10
9th Margie Tinsley 31   32nd Jean Duff 10
10th Linda Ballard 29   33rd Anette Edmiston 10
11th Sherry Kelly 29   34th Sarah DeMerritt 9
12th Nicole Franks 29   35th Linda Peters 9
13th Doreen Ballard 27   36th Sherrie Mernickle 6
14th Susie Vonfeldt 23   37th Anita Miller 6
15th Joyce Bright 23   38th Tricia Dossett 6
16th Alanna Blinn 20   39th Shelly Wallen 5
17th Monica James 20   40th Mitsue Bashaw 5
18th Gail Jelinek 20   41st Louis Nelson 4
19th Sarah Pantano 9319   42nd Missy Nelson 3
20th Geneta Faw 19   43rd Stormia Mernickle 2
21st Evalee Wentz 18   44th Jayme Stump 2
22nd Lynn Corbin 15   45th Lhanie Clack 1
23rd Shirley DeMerritt 15   46th Shandrionna Mernickle 1


Return to W.F.D.A. Main Page