1998 All Around World Fast Draw Championships

Held September 18-20, 1998
Lovelock, Nevada
(6 events: 3 Wax Traditional Index, 1 Blanks Traditional Elimination,
1 Blanks Open Index, 1 Blanks Traditional Index)


Men's Division

  NO. NAME Points per Event TOTAL
                  EVENT
      1ST 2ND 3RD 4TH 5TH 6TH POINTS
1 68 DANIELSON, GREG 40 37 39 37 34 33 220
2 70 EILRICH, CAL 28 25 40 38 40 40 211
3 66 LEBLANC, JOHN 39 39 38 22 32 36 206
4 65 HILL, ERNIE 41 27 29 35 41 30 203
5 53 PHILLIPS, RON 21 41 41 41 35 16 195
6 62 PANTANO, MIKE 29 38 24 31 37 28 187
7 38 STANDRIDGE, JIM 32 26 25 36 38 24 181
8 8 BURNHAM, DEL 16 24 36 30 33 39 178
9 2 TINSLEY, JIM 38 10 34 32 27 34 175
10 73 BURNHAM, CHUCK 34 28 30 29 17 35 173
11 1 JELINEK, LARRY 35 33 33 16 29 23 169
12 22 BUSSINGER, BOB 10 19 35 40 39 19 162
13 9 YAMADA, HIDENORI 36 30 9 26 24 37 162
14 42 GRAHAM, BOB 31 40 27 18 36 9 161
15 44 TRYON, GARY 18 35 23 24 30 27 157
16 3 JAMES, BOB 30 36 10 25 25 18 144
17 41 THIELKE, ED 22 20 19 19 28 26 134
18 74 HOWELL, RALPH 25 12 21 15 22 38 133
19 26 DYER, JIM 27 7 20 27 15 30 126
20 51 SIMPSON, JERRY 9 16 26 13 16 41 121
21 61 RUDD, JACK 23 31 32 12 20 1 119
22 34 MOWERY, DON 33 14 28 8 26 6 115
23 45 FRANKS, BOB 37 15 15 14 2 28 111
24 6 DARBY, HOWARD 15 9 37 39 8 1 109
25 15 WENTZ, TOM 14 34 5 23 14 14 104
26 28 KRAMER, LEE 26 22 13 11 19 11 102
27 39 MANIS, MICK 2 23 22 17 23 13 100
28 14 EDGEMON, LYNN 17 13 16 21 11 20 98
29 46 BALLARD, GENE 3 29 7 34 1 15 89
30 17 FOSHEE, LANE 6 5 18 4 31 22 86
31 69 LAWTON, FRANK 19 1 14 33 6 12 85
32 19 HULLEN, MARK 8 3 8 20 21 21 81
33 24 GARIBALDI, PETER 7 11 31 9 4 17 79
34 27 ISELY, RICH 24 6 3 3 10 32 78
35 35 THIELKE, RAY 5 32 1 28 7 1 74
36 5 NAGAT, KIYOSHI 12 17 12 2 18 10 71
37 32 BRETZ, RON 20 18 11 10 3 8 70
38 4 DUFF, BILL 11 4 4 7 12 25 63
39 10 McNAUGHTON, PHIL 13 21 6 1 9 7 57
40 18 YOUNG, TERRY 1 8 17 6 13 5 50
41 36 AKERS, BUCK 4 2 2 5 5 1 19


Women's Division

      1ST 2ND 3RD 4TH 5TH 6TH TOTAL
1 43 EILRICH, DINAH 15 14 14 13 14 13 83
2 64 FRANKS, PEGGY 10 15 13 7 15 14 74
3 50 TRYON, JOYCE 8 8 12 14 9 12 63
4 30 BUSSINGER, JEAN 9 10 15 9 10 3 56
5 21 LEBLANC, TERESA 14 6 9 4 13 5 51
6 16 JAMES, MONICA 5 12 1 10 12 9 49
7 55 BALLARD, DOREEN 7 11 11 11 6 1 47
8 67 BURNHAM, ANITA 13 13 8 3 5 4 46
9 57 HOWELL, CARLA 12 9 6 2 4 8 41
10 33 KRAMER, SUE 6 4 10 6 8 6 40
11 31 FRANKS, NICOLE 4 3 2 12 3 15 39
12 72 BERRY, JAN 1 1 7 15 7 7 38
13 54 PANTANO, SARAH 11 7 5 1 1 11 36
14 29 LAWTON, JUDY 3 5 4 5 2 10 29
15 20 CLARK, LHANIE 1 2 3 8 11 1 26

Last Updated on 10/6/98
By Howard Darby