36th Annual OFDA Championship
November 7, 1999
OFDA Sanctioned

  Men's Division 15' SW 10' SW 8' @ 14"
Square
Totals
1 Jim Yurasek 2.579 1.852 2.115 6.546
2 Mike Gongola 1.899 2.437 2.530 6.866
3 Duke Bonnett 1.903 1.882 3.727 7.512
4 Denny Tibbens 3.743 1.936 2.125 7.804
5 Dennis Walton 2.886 2.742 2.319 7.947
6 Tom Blasgen 3.313 2.124 2.767 8.204
7 Ron Bretz 2.983 2.602 2.976 8.561
8 Greg Knick 3.260 2.286 3.082 8.628
9 Harry Ballengee 2.826 2.592 3.271 8.689
10 Phil McNaughton 3.341 2.628 2.913 8.882
11 Howard Shingler 3.456 2.691 2.862 9.009
12 Bill Sajovic 4.376 2.468 2.488 9.332
13 Jim Donaldson 3.129 2.543 3.984 9.656
14 Tom Crawford 2.371 3.943 3.460 9.774
15 Larry Atcheson 2.774 3.264 3.742 9.780
16 Lee Kramer 3.796 2.137 3.875 9.808
17 Erik Crawford 4.025 2.562 3.594 10.181
18 Rick Jenkins 3.986 3.137 3.117 10.240
19 Mike Gerlica 3.691 3.565 3.153 10.409
20 Leo Hooper 4.411 3.611 2.631 10.653
21 Terry Sloan 4.306 2.802 3.578 10.686
21 Mike Jenkins 4.041 2.556 4.089 10.686
22 Marty Bloom 3.845 2.501 4.438 10.784
23 Jeremy Sneed 4.007 3.383 3.946 11.336
24 Neil Preston 3.945 3.430 4.097 11.472
25 Richard Preston 3.723 3.933 3.907 11.563
26 Garnett Haley 3.533 3.339 5.000 11.872
27 Jerry Simpson 4.565 3.679 3.671 11.915
28 Terry Young 4.203 3.949 3.854 12.006
29 Harry Elkington 3.855 3.874 4.416 12.145
30 Scott Reed 5.000 3.606 3.563 12.169
31 Red Jordan 4.502 3.504 5.000 13.006
32 Ron Duning 5.000 5.000 5.000 15.000
  Women's Division        
1 Jane Tibbens 3.447 2.511 3.543 9.501
2 Edna Yurasek 3.030 3.338 3.324 9.692
3 Jennifer Knick 3.517 2.307 4.031 9.855
4 Helen Simpson 4.022 3.021 3.342 10.385
5 Carol Bonnett 3.712 3.512 3.389 10.613
6 Sue Kramer 3.734 3.105 3.989 10.828
7 Nola Bretz 4.333 3.525 3.913 11.771
8 Mary Knick 4.370 3.841 4.242 12.453
9 Wendy Gerlica 4.226 3.656 4.584 12.466


Fastest Shots
15' SW     10' SW     8' @ 14" Square  
Duke Bonnett .366   Jerry Simpson .326   Duke Bonnett .349
Jane Tibbens .451   Jennifer Knick .433   Sue Kramer .486