DESPERADOS SPRING INVITATIONAL
W/B W/CART S/B 4"@8' D/B 4'@8' D/B 4'@8' TOTAL
DANIELSON, GREG 2.481 1.767 3.157 1.737 9.142
ISELY, RICH 3.105 2.39 2.123 1.932 9.550
WILLIAMS, TONY 2.273 2.997 2.643 2.346 10.259
FAUGHN, JAY 2.737 1.649 3.098 2.928 10.412
ROBINSON, CRAIG 2.325 1.7 3.755 3.497 11.277
CAHN, GENE 2.4 2.503 2.234 4.253 11.390
MANIS, MICK 2.681 1.88 2.764 4.109 11.434
WILLIAMS, BOB 3.365 2.606 2.397 3.429 11.797
MCKINNEY, JACK 3.347 2.817 3.087 2.657 11.908
MOWERY, DON 2.902 3.191 1.913 3.952 11.958
MCKINNEY, BILL 4.066 2.05 2.68 3.425 12.221
WILLIAMS, ROBERT 3.628 2.761 3.968 2.543 12.900
SHEETS. DALE* 3.667 3.056 3.234 3.213 13.170
WHITE, TIM* 4.115 2.875 3.134 3.111 13.235
HULLEN, MARK 2.6 2.241 4.077 4.5 13.418
STRUNK, JOHN 3.748 4.024 3.01 3.163 13.945
PERRY, ARMAND 3.303 3.016 4.401 3.686 14.406
BULLIS, MIKE 4.412 3.62 4.5 4.5 17.032
CAHN, CHERIE 3.136 2.055 1.92 3.341 10.452
COZZITORTO, CAROL 2.601 2.243 3.594 2.565 11.003
FAUGHN, LINDA 2.585 3.071 3.694 1.806 11.156
WHITE, EL* 3.186 4.493 4.144 3.1 14.923
BRG SPRING INVITATIONAL
SBW 5-15 S/B 4"@8' D/B 4"@8' TOTAL
DANIELSON, GREG 1.806 1.687 2.22 5.713
MANIS, MICK 2.418 1.807 2.465 6.690
WILLIAMS, TONY 2.625 2.029 2.242 6.896
HULLEN, MARK 2.656 1.834 2.901 7.391
PERRY, ARMAND 1.837 1.696 3.978 7.511
MCKINNEY, JACK 3.331 3.175 2.581 9.087
DUFF, BILL 2.605 3.201 3.321 9.127
EDMISTON, BOB 1.935 3.254 4.089 9.278
WILLIAMS, ROBERT 3.939 2.47 2.953 9.362
BUNN, ROBERT 2.067 3.688 4.004 9.759
GARIBALDI, PETER 3.2 3.602 3.05 9.852
LAWLER, RODNEY 3.876 2.577 3.529 9.982
MCKINNEY, BILL 3.196 2.643 4.283 10.122
FAUGHN, JAY 4.292 2.911 3.455 10.658
WILBUR, RICHARD 4.125 2.9 3.633 10.658
HOWELL, RALPH 2.83 4.16 3.965 10.955
FINCH, JAMES 4.089 3.31 3.763 11.162
STOICICH, DANNY 3.754 3.958 3.457 11.169
LAKEY, TOM 4.618 2.95 3.678 11.246
FAUGHN, LINDA 2.618 2.564 1.803 6.985
HOWELL, CARLA 2.634 2.335 2.426 7.395
EDMISTON, ANNETTE 2.701 2.472 3.054 8.227
COZZITORTO, CAROL 3.007 3.685 2.847 9.539
BARRY, JAN 3.57 2.236 4.059 9.865
CAHN, CHERIE 3.879 3.418 2.94 10.237
DUFF, JEAN 3.433 4.044 3.89 11.367
COLORADO WARM UPS
S/W 8' S/W 8' S/B 4"@8' S/B 4"@8' TOTAL
STANDRIDGE, JIM 1.775 1.831 1.681 1.975 7.262
DANIELSON, GREG 1.657 1.967 3.044 1.765 8.433
WILLIAMS, TONY 2.315 2.337 1.973 2.035 8.660
MANIS, MICK 3.573 1.911 1.95 1.954 9.388
MOWERY, DON 2.121 3.199 2.158 2.702 10.180
WHITE, TIM 2.344 2.187 2.875 2.934 10.340
WILLIAMS, BOB 2.678 2.393 2.949 2.418 10.438
MCKINNEY, BILL 2.514 2.584 3.211 2.677 10.986
GARIBALDI, PETER 2.221 2.175 3.827 3.09 11.313
FAUGHN, JAY 3.431 2.329 2.928 3.638 12.326
PERRY, ARMAND 1.883 3.085 5 2.953 12.921
BULLIS, MIKE 3.716 3.805 4.165 3.365 15.051
FAUGHN, LINDA 1.953 1.917 1.911 2.521 8.302
CAHN, CHERIE 2.786 2.256 2.779 2.874 10.695
COZZITORTO, CAROL 2.863 2.385 2.731 2.825 10.804
WHITE, EL 3.349 3.204 3.305 2.944 12.802
DESPERADOS DOUBLE BALLOON PLACE
DANIELSON, GREG 1.000
CAHN, GENE 2.000
WILLIAMS, TONY 3.000
FAUGHN, JAY 4.000
MOWERY, DON 5.000
HULLEN, MARK 6.000
MANIS, MICK 7.000
WHITE, TIM 8.000
PERRY, ARMAND 9.000
WHITE, EL 1.000
YARNELL, LAURIE* 2.000
CAHN, CHERIE 3.000
FAUGHN, LINDA 4.000
BARRY, JAN 5.000
DOUBLE TROUBLE D/W 4" D/B 4"@8' D/B 9"@12 TOTAL
DANIELSON, GREG 3.947 2.951 3.566 10.464
MANIS, MICK 4.352 3.998 4.472 12.822
MOWERY, DON 4.209 3.955 5.539 13.703
HOWELL, RALPH 5.652 3.922 4.22 13.794
WILLIAMS, TONY 4.93 3.538 5.408 13.876
CAHN, GENE 4.244 6.076 4.373 14.693
FAUGHN, JAY 4.609 5.87 4.537 15.016
WILLIAMS, ROBERT 5.298 4.824 5.425 15.547
ISELY, RICH 6.046 3.351 6.58 15.977
MCKINNEY, BILL 5.094 6.518 4.69 16.302
HULLEN, MARK 6.297 6.722 3.439 16.458
WHITE, TIM 5.665 5.024 5.876 16.565
MCKINNEY, JACK 5.641 6.339 4.701 16.681
ROBINSON, CRAIG 6.586 3.965 6.967 17.518
GARIBALDI, PETER 6.11 6.763 5.696 18.569
GRILLI, BOB 5.303 6.933 6.418 18.654
WHITE, EL 5.761 4.259 4.83 14.85
HOWELL, CARLA 6.176 5.003 4.054 15.233
BARRY, JAN 7.489 4.628 4.631 16.748
CAHN, CHERIE 6.721 5.408 6.207 18.336
YARNELL, LAURIE 6.114 5.453 6.879 18.446
FAUGHN, LINDA 6.067 7.218 6.575 19.86
FAREWELL 1999 SHOOT SBW BD S/W 12' S/B 4"@8' D/B 4"@8' TOTAL
DANIELSON, GREG 2.587 3.188 1.774 2.446 9.995
WILLIAMS, TONY 2.673 3.603 1.938 2.028 10.242
CAHN, GENE 2.419 2.632 2.605 3.034 10.69
WILLIAMS, ROBERT 2.948 3.762 2.732 2.277 11.719
MANIS, MICK 3.79 3.808 2.418 1.975 11.991
GRILLI, BOB 3.938 2.133 3.437 3.054 12.562
HULLEN, MARK 2.86 4.33 1.577 3.964 12.731
MCKINNEY, JACK 3.578 3.845 2.277 3.173 12.873
MOWERY, DON 3.444 3.118 2.651 3.77 12.983
ISELY, RICH 4.073 3.701 2.115 3.21 13.099
MCKINNEY, BILL 4.039 4.078 2.663 3.178 13.958
FAUGHN, JAY 4.751 4.407 1.769 3.246 14.173
STRUNK, JOHN 4.384 4.653 2.767 2.851 14.655
WHITE, TIM 4.498 4.521 2.707 3.357 15.083
FAUGHN, LINDA 3.751 5 1.869 2.14 12.76
WHITE, EL 3.679 3.121 3.44 3.764 14.004
CAHN, CHERIE 3.918 5 3.54 4.207 16.665
YARNELL, LAURIE 4.639 4.787 4.098 3.52 17.044